Trade - Expert's
| Account: 780104 | Name: fxmaxim | Currency: USD | 2009 May 22, 23:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 27893203 | 2009.05.20 09:26 | balance | Deposit | 3 000.00 | |||||||||
| 27893749 | 2009.05.20 11:01 | buy | 0.10 | eurusd | 1.36440 | 1.36040 | 1.36840 | 2009.05.20 14:39 | 1.36840 | 0.00 | 0.00 | 0.00 | 40.00 |
| 27893970 | 2009.05.20 14:41 | sell | 0.10 | usdchf | 1.10430 | 1.10830 | 1.10000 | 2009.05.20 16:45 | 1.10000 | 0.00 | 0.00 | 0.00 | 39.09 |
| 27893793 | 2009.05.20 09:43 | sell stop | 0.10 | eurusd | 1.34940 | 1.35340 | 1.34440 | 2009.05.20 17:59 | 1.37818 | cancelled | |||
| 27893924 | 2009.05.20 09:47 | buy stop | 0.10 | usdchf | 1.12130 | 1.11630 | 1.12530 | 2009.05.20 18:00 | 1.09860 | cancelled | |||
| 27893889 | 2009.05.20 09:46 | sell stop | 0.10 | gbpusd | 1.54360 | 1.55980 | 1.53660 | 2009.05.20 18:00 | 1.56451 | cancelled | |||
| 27955424 | 2009.05.21 10:22 | sell stop | 0.10 | eurusd | 1.34945 | 1.35345 | 1.34545 | 2009.05.21 21:27 | 1.39171 | cancelled | |||
| 27955473 | 2009.05.21 10:23 | buy stop | 0.10 | usdchf | 1.12135 | 1.11635 | 1.12535 | 2009.05.21 21:27 | 1.09200 | cancelled | |||
| 0.00 | 0.00 | 0.00 | 79.09 | ||||||||||
| Closed P/L: | 79.09 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 79.09 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 3 079.09 | Equity: | 3 079.09 | Free Margin: | 3 079.09 | ||||||||


